All of our money market accounts offer:
For more details on any account listed below, please contact a New Accounts Representative at a branch location near you!
Question | Money Market | Premier Money Market | Premier Gold Money Market |
---|---|---|---|
What is the Minimum Amount to Open? | $2,500.00 | $25,000.00 | $100,000.00 |
What is My Monthly Service Charge? | $8.00 (if the balance falls below $2,500 any day of the cycle) | $75.00 (if the balance falls below $25,000 any day of the cycle) | $75.00 (if the balance falls below $100,000 any day of the cycle) |
How Many Checks Can I Write? | Unlimited | Unlimited | Unlimited |
Do I Earn interest? (Click here for current rates) | Yes, must maintain a minimum balance of $2,500 | Yes, must maintain a minimum balance of $25,000 | Yes, must maintain a minimum balance of $100,000 |
Is There a Debit Card/ATM Fee? | No debit card allowed | No debit card allowed | No debit card allowed |
Restrictions? | None | None | None |
Go online or use our mobile app to stay up to date 24/7. You can also use our 24/7 telephone banking for your after-hours convenience.
Visit your nearest Broadstreek Bank branch to open a money market account.
If you have any questions about which account is going to be best for you, feel free to ask any of our friendly associates.